Produse si Servicii
Mergi direct la categoria
Firme
Descriere
Soya (Soya Beans):Total quantity up to 90,000 MT and more on different Locations.
Criteria Specification
Foreign Matter~ 2% Max
Other Food Grain~ 0.5% Max
Weevil Seeds~ 0.05% Max
Badly Damaged Beans~ 0.2
Moisture Content~ 12% Max
Purity~ 96% Max
Minimum quantity is 1,000 MT / month for 12 Month contract. Delivery by train or ship
Soyabean Meal (Soya Schrott)

Total quantity up to 60,000 MT and more on different Locations.

Several types with product specifications:

Product Specifications
                              Dehulled                                     Non-Dehulled
Moisture~             12 12                                        12 12
Crude Protein~      47,2 48,8                              44,7 46,7
Crude Fiber~       3,1 3,2                                        6,1 5,9
Crude Fat~               2,1 1,8                                        1,7 1,6
Ash~                       6,4                                                    6,2
KOH protein solubility~ 78 80                                 78 81
Urease~             0,02 0,03                                0,02 0,02
Lysine~                 2,88 2,91                             2,73 2,83
Methionine~ 0,66 0,63                                      0,59 0,60
Cystine~ 0,73 0,67                                       063 0,70
M+C~ 1,41 1,30                                               1,22 1,30
Threonine~ 1,82 1,86                                       1,76 1,79
Tryptophan~ 0,65 0,68                                       0,61 0,61
Arginine~ 3,43 3,47                                       3,28 3.47
Isoleucine~ 2,10 2,08                                        2,00 2,14
Leucine~ 3,60 3,64                                       3,44 3,57
Valine~ 2,28 2,21                                               2,12 2,22
Histidine~ 1,22 1,30                                       1,23 1,24
Phenylalanine~ 2,36 2,41                                2,28 2,42
Tyrosine~ 0,60 1,2                                               1,47 1,72
Glycine~ 1,92 1,97                                                1,91 2,00
Serine~ 2,13 2,33                                               2,25 2,36
Proline~ 2,34 2,36                                               2,26 2,34
Alanine~ 2,01 2,05                                       1,94 2,03
Aspartic Acid~ 5,20 5,46                               5,14 5,36
Glutamic Acid~ 8,58 8,67                               8,01 8,20
Din Gura in Gura